Nutrition | Measurement (Daily Value) |
Calories | 80 (4%) |
Total fat | 0.7 gm (1%) |
Saturated fat | 0.2 gm (1%) |
Protein | 1.8 gm (4%) |
Carbohydrates | 17.8 gm (6%) |
Dietary fibre | 2 gm (8%) |
Vitamin C | 5 mg (8%) |
Vitamin E | 0.3 mg (1%) |
Niacin | 0.7 mg (4%) |
Vitamin B6 | 0.2 mg (8%) |
Folate | 11 mcg (3%) |
Choline | 28.8 mg |
Iron | 0.6mg (3%) |
Magnesium | 43 mg (11%) |
Phosphorus | 34 mg (3%) |
Potassium | 415 mg (12%) |
Zinc | 0.3 gm (2%) |
Copper | 0.2 mg (11%) |
Manganese | 0.2 mg (11%) |
“The recipes, food, its nutritional value or any other information are developed/shared by expert professionals as per their skill levels. The website shall not be responsible for any consequences arising as a result of using or following any information given in this video/article. Viewers discretion advised.”