Nutrients | Measure (Daily Value) |
Calories | 437.5 |
Total fat | 12.5 gm (19%) |
Saturated fat | 6.3 gm (31%) |
Trans fat | 0 gm |
Cholesterol | 0 mg |
Sodium | 468.8 mg (20%) |
Total carbohydrates | 75 gm (25%) |
Sugars | 25 gm |
Proteins | 6.3 gm |
Vitamin A | 0% |
Vitamin C | 0% |
Iron | 6.3% |
“The recipes, food, its nutritional value or any other information are developed/shared by expert professionals as per their skill levels. The website shall not be responsible for any consequences arising as a result of using or following any information given in this video/article. Viewers discretion advised.”